Sl. No | Product Name | Specification | Unit Of Packaging | No. Of Pcs Per Packet |
1 | Rolled Bandage 3 mtr | 2″ X 3 mtr | Packet | 12 |
3″ X 3 mtr | Packet | 12 | ||
4″ X 3 mtr | Packet | 12 | ||
6″ X 3 mtr | Packet | 12 | ||
2 | Rolled Bandage 4 mtr | 2″ X 4 mtr | Packet | 12 |
3″ X 4 mtr | Packet | 12 | ||
4″ X 4 mtr | Packet | 12 | ||
6″ X 4 mtr | Packet | 12 | ||
3 | Rolled Bandage 5 mtr | 2″ X 5 mtr | Packet | 12 |
3″ X 5 mtr | Packet | 12 | ||
4″ X 5 mtr | Packet | 12 | ||
6″ X 5 mtr | Packet | 12 | ||
4 | Gauge Than 32 TPI | 16 Mtr X 90 Cm | Packet | 1 |
18 mtr X 90 cm | Packet | 1 | ||
24 mtr X 90 cm | Packet | 1 | ||
5 | Gauge Than 42 TPI | 16 Mtr X 90 Cm | Packet | 1 |
18 mtr X 90 cm | Packet | 1 | ||
24 mtr X 90 cm | Packet | 1 | ||
6 | Abdomen Square Gauge | 10cm X 10 cm | Packet | 12 |
7 | Crepe Bandage | 2″ | Packet | 12 |
3″ | Packet | 12 | ||
4″ | Packet | 12 | ||
6″ | Packet | 12 |
Absorbent Cotton Wool
Sl. No. | Product Name | Nett Cotton Wt Per Roll; In gm | Unit Of Packaging | No. Of Rolls Per Packet |
1 | 2 Kg Roll | 2000 gm | Packet | 1 |
2 | 1 Kg Roll | 1000 gm | Packet | 1 |
3 | 500 Gm Nett | 500 gm | Packet | 1 |
4 | 400 Gm Nett | 400 gm | Packet | 1 |
5 | 300 Gm Nett | 300 gm | Packet | 1 |
6 | 250 Gm Nett | 250 gm | Packet | 1 |
7 | 200 Gm Nett | 200 gm | Packet | 2 |
8 | 100 Gm Nett | 100 gm | Packet | 4 |
9 | 50 Gm Nett | 50 gm | Packet | 8 |
10 | 25 Gm Nett | 25 gm | Packet | 16 |
11 | 500 Gms Gross | 400 gm | Packet | 1 |
12 | 400 Gms Gross | 300 gm | Packet | 1 |
13 | 200 Gms Gross | 135 gm | Packet | 2 |
14 | 100 Gms Gross | 65 gm | Packet | 4 |
15 | 50 Gms Gross | 35 gm | Packet | 8 |
16 | 25 Gms Gross | 15 gm | Packet | 16 |